Test
Potent and selective negative allosteric modulator at mGlu1; also mGlu1 inverse agonist
Reinheit | >97% |
---|---|
Molekulargewicht | 568.56 |
Hemmstoffe | Mibefradil dihydrochloride |
Produkttyp | Mibefradil dihydrochloride |
Molekulargewicht | 530.97 |
---|---|
Hemmstoffe | Rho GTPase Inhibitors |
Produkttyp | NSC 23766 |
Reinheit | >98% |
---|---|
Molekulargewicht | 468.42 |
Hemmstoffe | DBM 1285 dihydrochloride |
Produkttyp | DBM 1285 dihydrochloride |
Secreted Frizzled-related protein-1 (sFRP-1) inhibitor; increases Wnt signaling
Reinheit | >99% |
---|---|
Molekulargewicht | 484.94 |
CAS | 1781835-02-6 |
Hemmstoffe | WAY 316606 hydrochloride |
Produkttyp | WAY 316606 hydrochloride |
High affinity, selective urotensin II (UT) receptor antagonist
Reinheit | >98% |
---|---|
Molekulargewicht | 617.95 |
Hemmstoffe | GSK 1562590 hydrochloride |
Produkttyp | GSK 1562590 hydrochloride |
Reinheit | >99% |
---|---|
Molekulargewicht | 344.43 |
Hemmstoffe | UNC 3230 |
Produkttyp | UNC 3230 |
Reinheit | >98% |
---|---|
Molekulargewicht | 285.38 |
Hemmstoffe | TC-E 5002 |
Produkttyp | TC-E 5002 |
Reinheit | >98% |
---|---|
Molekulargewicht | 357.41 |
Hemmstoffe | E 64 |
Produkttyp | E 64 |
Potent IR and IGF1R inhibitor; also inhibits anaplastic lymphoma kinase (ALK)
Reinheit | >98% |
---|---|
Molekulargewicht | 532.57 |
Hemmstoffe | GSK 1838705 |
Produkttyp | GSK 1838705 |
Inhalt und Lagerung | 4 °C |
---|---|
Reinheit | 98% |
Molekulargewicht | M.W. (Observed): 440.31 |
CAS | 919973-83-4 |
Hemmstoffe | OF 1 |
Produkttyp | OF 1 |
Summenformel | 4-Bromo-N-(2,3-dihydro-6-methoxy-1,3-dimethyl-2-oxo-1 H-benzimidazol-5-yl)-2-methylbenzenesulfonamide |