Fußschutz

Fußschutz








Gefilterte Suchergebnisse

uvex X-Tended Support Black/Red PU 85162 Low Shoe - Width 11
Uvex 1 safety shoes protect and support the natural movement of the human body by reducing pressure and strain; protection classes S1 P and S3

Versand am Tag der Bestellung für Produkte, die vor 14 Uhr bestellt wurden. Versand am nächsten Arbeitstag bei Bestellung nach 14 Uhr.
Erfahren Sie mehr
Sohlenmaterial | Doppeldichtes Polyurethan (PU/PU) |
---|---|
Waterproof | Nein |
Einwegprodukt | Nein |
EN ISO 20345 | S3 |
Zertifizierungen/Konformität (Europa) | EN ISO 20345:2011 |
Material | Microvelour |
Slip Resistance Rating | SRC |
Zehenmaterial | Komposit |
Fit | Standardbreite |
Farbe | Schwarz,Rot |
Modell | Uvex 1 |
Enthält | WRU |
Latexfrei | Ja |
Produkttyp | ESD Safety Shoe |
Geschlecht | Unisex |
Emma Safety Footwear Metric Sicherheitsschuhe
Das einzigartige Mikrofaser-Obermaterial ist vollständig waschbar. Mit SmartecAir™ für trockene, frische Füße. Die Zehenschutzkappe verhindert Abfärben und ist schmierstoff- und fettbeständig. Die Sohle wurde für den Einsatz auf Hartfliesenböden und anderen leicht zu reinigenden Böden entwickelt, die oft in Hightech- und Reinraumumgebungen eingesetzt werden.

Versand am Tag der Bestellung für Produkte, die vor 14 Uhr bestellt wurden. Versand am nächsten Arbeitstag bei Bestellung nach 14 Uhr.
Erfahren Sie mehr
Zertifizierung/Konformität | EN ISO 20345:2011, EN ISO 12568:2010 |
---|---|
Farbe | Weiß |
Bauweise/Design | Metrisch |
Material | Mikrofaser |
Zehenmaterial | Stahl |
Auskleidungsmaterial | Hydro-Tec™ Sanitized Silver |
Verschlusstyp | Elastisch |
Abeba™ Autoklavierbare Clogs 39600
Antistatisch und autoklavierbar bei 121 °C. Hohe Rutschfestigkeit.

Versand am Tag der Bestellung für Produkte, die vor 14 Uhr bestellt wurden. Versand am nächsten Arbeitstag bei Bestellung nach 14 Uhr.
Erfahren Sie mehr
Zertifizierung/Konformität | CE EN ISO 20347:2012 OB A, E SRC |
---|---|
Farbe | Weiß |
Modell | 39600 |
Sohleneigenschaften | Rutschfest |
Abeba™ Gummischuhe 9200
Beständig gegen Säuren und BasenDie Gummisohle bietet hohe Rutschfestigkeit.

Versand am Tag der Bestellung für Produkte, die vor 14 Uhr bestellt wurden. Versand am nächsten Arbeitstag bei Bestellung nach 14 Uhr.
Erfahren Sie mehr
Zertifizierung/Konformität | CE EN ISO 20347:2012 OB A, FO SRC |
---|---|
Farbe | Weiß |
Modell | 9200 |
Sohlenmaterial | Gummi |
Sohleneigenschaften | Rutschfest |
Material | Leder |
uvex X-Tended Support BOA™ Black/Yellow 65682 Low Shoe - Width 11
Uvex 1 safety shoes protect and support the natural movement of the human body by reducing pressure and strain; protection classes S1 P and S3
Sohlenmaterial | Doppeldichtes Polyurethan (PU/PU) |
---|---|
Waterproof | Nein |
Einwegprodukt | Nein |
EN ISO 20345 | S1 |
Zertifizierungen/Konformität (Europa) | EN ISO 20345:2011 |
Material | Microvelour |
Slip Resistance Rating | SRC |
Zehenmaterial | Komposit |
Fit | Standardbreite |
Farbe | Schwarz,Gelb |
Modell | Uvex 1 |
Latexfrei | Ja |
Produkttyp | ESD Safety Shoe |
Geschlecht | Unisex |
uvex Sport Black PU 65922 Low Shoe - Width 11
Offers first-class wearer comfort; low weight, climate-optimizes high-tech materials and ergonomic outsole
Sohlenmaterial | Doppeldichtes Polyurethan (PU/PU) |
---|---|
Waterproof | Nein |
Einwegprodukt | Nein |
EN ISO 20345 | S3 |
Zertifizierungen/Konformität (Europa) | EN ISO 20345:2011 |
Material | Microvelour |
Slip Resistance Rating | SRC |
Zehenmaterial | Komposit |
Fit | Standardbreite |
Farbe | Schwarz |
Modell | Uvex 1 |
Latexfrei | Ja |
Produkttyp | ESD Safety Shoe |
Geschlecht | Unisex |
uvex Sport Occupational Black PU 65938 Low Shoe - Width 11
Offers first-class wearer comfort; low weight, climate-optimizes high-tech materials and ergonomic outsole
Sohlenmaterial | Doppeldichtes Polyurethan (PU/PU) |
---|---|
Waterproof | Nein |
Einwegprodukt | Nein |
EN ISO 20347 | O1 |
Zertifizierungen/Konformität (Europa) | EN ISO 20347:2012 |
Material | Textil |
Slip Resistance Rating | SRC |
Zehenmaterial | Normale Zehenkappen |
Fit | Standardbreite |
Farbe | Schwarz |
Modell | Uvex 1 |
Latexfrei | Ja |
Produkttyp | ESD Safety Shoe |
Geschlecht | Unisex |
uvex Xenova™ Black/Blue PU 95562 Boot - Width 11
Uvex 2 Xenova™ design provides comfortable, metal-free safety shoes; light weight with optimum cushioning and breathability for indoor and outdoor work
Sohlenmaterial | Doppeldichtes Polyurethan (PU/PU) |
---|---|
Waterproof | Nr. |
Einwegprodukt | Nr. |
EN ISO 20345 | S3 |
Zertifizierungen/Konformität (Europa) | EN ISO 20345:2011 |
Material | Leder |
Slip Resistance Rating | SRC |
Zehenmaterial | Komposit |
Fit | Standardbreite |
Farbe | Schwarz,Blau |
Modell | Uvex 2 |
Latexfrei | Ja |
Produkttyp | ESD Safety Shoe |
Geschlecht | Unisex |
Emma Safety Footwear Clay S3 Shoe
If trainers are what you prefer to wear but you need a safer shoe for work, look no further than the Clay.
Fit | Standardbreite |
---|---|
Zertifizierung/Konformität | ISO 20345:2011 |
Farbe | Schwarz |
Zur Verwendung mit (Anwendung) | Logistik und Verkehr, Elektronik, Bau und Technologie, Fertigung, Natur und Umwelt |
Knöchelform | Niedrig |
Material | Nubuk,Geöltes Nubuk |
Produkttyp | Sicherheitsschuh |
Auskleidungsmaterial | Hydro-Tec antibakteriell |
Verschlusstyp | Schnüre |
Uvex Halbschuh 68082 sw S1 PL PU/TPU W11
„Greener Choice“-Produkt
Diese Produkt bietet einen oder mehrere umweltfreundliche Vorteile entsprechend den „Green Guides“ der FTC der USA.
Erfahren Sie mehr über das „Greener Choice“-Programm

Diese Produkt bietet einen oder mehrere umweltfreundliche Vorteile entsprechend den „Green Guides“ der FTC der USA.
Erfahren Sie mehr über das „Greener Choice“-Programm
Direkt vom Markt inspiriert, ist die sportliche uvex 1 x-craft Sicherheitsschuhrange bei leichten Anwendungen im Handwerk, in Industrie und in der Logistik einfach next level.
Fit | Standardbreite |
---|---|
Farbe | Schwarz, Grün |
Waterproof | Nein |
Einwegprodukt | Reusable |
EN ISO 20345 | S1 |
EN ISO 20347 | O1 |
Latexfrei | Ja |
Material | Polyurethan |
Produkttyp | Schuh |
Geschlecht | Unisex |
Slip Resistance Rating | SRC |
Zehenmaterial | Komposit |
uvex Micro Black/Orange PU/PU 65092 Boot - Width 11
Optimal shock absorption, ergonomic fit, low weight and excellent climate characteristics ensure max performance at work and redefine the limits for safety shoes; range in protection classes S3 and S1 P
Sohlenmaterial | Doppeldichtes Polyurethan (PU/PU) |
---|---|
Waterproof | Nein |
Einwegprodukt | Nein |
EN ISO 20345 | S3 |
Zertifizierungen/Konformität (Europa) | EN ISO 20345:2011 |
Material | Microvelour |
Slip Resistance Rating | SRC |
Zehenmaterial | Komposit |
Fit | Standardbreite |
Farbe | Schwarz,Orange |
Modell | Uvex 2 |
Latexfrei | Ja |
Produkttyp | ESD Safety Shoe |
Geschlecht | Unisex |
uvex Sport Pink PU 65972 Low Shoe - Width 11
Offers first-class wearer comfort with a sporty design; low weight, climate-optimizes high-tech materials and ergonomic outsole
Sohlenmaterial | Doppeldichtes Polyurethan (PU/PU) |
---|---|
Waterproof | Nein |
Einwegprodukt | Nein |
EN ISO 20345 | S1 |
Zertifizierungen/Konformität (Europa) | EN ISO 20345:2011 |
Material | Textil |
Slip Resistance Rating | SRC |
Zehenmaterial | Komposit |
Fit | Standardbreite |
Farbe | Pink |
Modell | Uvex 1 |
Latexfrei | Ja |
Produkttyp | ESD Safety Shoe |
Geschlecht | Unisex |
uvex Trend Black/Blue PU 69352 Boot - Width 11
Uvex 2 Trend safety footwear for medium-risk applications (S1-S3); heel cap offers increased stability without limiting movement
Sohlenmaterial | Doppeldichtes Polyurethan (PU/PU) |
---|---|
Waterproof | Nein |
Einwegprodukt | Nein |
EN ISO 20345 | S3 |
Zertifizierungen/Konformität (Europa) | EN ISO 20345:2011 |
Material | Leder |
Slip Resistance Rating | SRC |
Zehenmaterial | Stahl |
Fit | Standardbreite |
Farbe | Schwarz,Blau |
Modell | Uvex 2 |
Latexfrei | Ja |
Produkttyp | ESD Safety Shoe |
Geschlecht | Unisex |
uvex Sport Hygiene White PU 65818 Low Shoe - Width 11
Modern, metal free, ultra-lightweight and flexible S2 safety slip-on shoe
Fit | Standardbreite |
---|---|
Farbe | Weiß |
Modell | Uvex 1 |
Waterproof | Nein |
Einwegprodukt | Nein |
EN ISO 20345 | S2 |
Latexfrei | Ja |
Zertifizierungen/Konformität (Europa) | EN ISO 20345:2011 |
Material | Mikrofaser |
Produkttyp | ESD Safety Shoe |
Geschlecht | Unisex |
Slip Resistance Rating | SRC |
Zehenmaterial | Komposit |
uvex Sport Hygiene White PU 65822 Low Shoe - Width 11
Modern, metal free, ultra-lightweight and flexible S3 safety shoe
Fit | Standardbreite |
---|---|
Farbe | Weiß |
Modell | Uvex 1 |
Waterproof | Nein |
Einwegprodukt | Nein |
EN ISO 20345 | S3 |
Latexfrei | Ja |
Zertifizierungen/Konformität (Europa) | EN ISO 20345:2011 |
Material | Mikrofaser |
Produkttyp | ESD Safety Shoe |
Geschlecht | Unisex |
Slip Resistance Rating | SRC |
Zehenmaterial | Komposit |