UserName
Säulenformat: Vorsäulenkartusche, 4/Packung; Kohlenstoffbeladung: 2 %; Porengröße: 120 Å; Säulenphase: Umkehrphase, Normalphase, Ionenaustausch, HILIC
USP-Typ | L8 |
---|---|
Oberfläche | 170 m²/g |
Temperatur | 60 °C |
Phase | Umkehrphase, Normalphase, Ionenaustausch, HILIC |
Kohlenstoffbeladung | 2 % |
Endverkappt/mit Endgruppen | No |
Porengröße | 120 Å |
Stationäre Phase | Amino (NH2) |
Säulenformat: Analysesäule; Kohlenstoffbeladung: 1,90 %; Porengröße: 120 Å; Säulenphase: Umkehrphase, Normalphase, Ionenaustausch, HILIC
Vielseitige Aminopropylphase mit hervorragenden chromatographischen Eigenschaften in drei Modi: schwacher Anionenaustausch, Umkehrphase und Normalphase
USP-Typ | Gehäuse L8 |
---|---|
Oberfläche | 170 m²/g |
Temperatur | 60 °C |
Phase | Umkehrphase, Normalphase, Ionenaustausch, HILIC |
Kohlenstoffbeladung | 2% |
Endverkappt/mit Endgruppen | No |
Partikelgröße | 3 μm |
Porengröße | 120 Å |
pH | 2 bis 8 |
Säulentyp | Mixed-Mode |
Stationäre Phase | Amino (NH2) |
Diese vielseitige Aminopropylphase von Thermo Scientific™ Hypersil™ APS-2 Amino-LC-Säulen wurde für die Analyse von Sacchariden entwickelt.
USP-Typ | Gehäuse L8 |
---|---|
Oberfläche | 170 m²/g |
Phase | Umkehrphase, Normalphase, Ionenaustausch, HILIC |
Kohlenstoffbeladung | 2% |
Partikelgröße | 10 μm |
Porengröße | 120 Å |
Verpackungsmaterial | Silika |
pH | 2,5 bis 8 |
Säulentyp | Mixed-Mode |
Stationäre Phase | Amino (NH2) |
Säulenformat: Analysesäule; Kohlenstoffbeladung: 1,90 %; Porengröße: 120 Å; Säulenphase: Umkehrphase, Normalphase, Ionenaustausch, HILIC
USP-Typ | L8 |
---|---|
Oberfläche | 170 m²/g |
Temperatur | 60 °C |
Phase | Umkehrphase, Normalphase, Ionenaustausch, HILIC |
Kohlenstoffbeladung | 1,90 % |
Endverkappt/mit Endgruppen | No |
Porengröße | 120 Å |
Verpackungsmaterial | Sphärisches, vollständig poröses Silika Typ A |
pH | 2,5 bis 8 |
Säulentyp | Kohlenhydratanalyse |
Stationäre Phase | Amino (NH2) |
Säulenformat: Analysesäule; Kohlenstofflast: 1,9%; Porengröße: 120 Å; Säulenphase: Umkehrphase, Normalphase, Ionenaustausch, HILIC
10024283 30705-253030 APS-2 Hypersil 250x3mm 5µm