Learn More
Beschreibung
Diphenylzinc is used as the synthetic equivalent of ph- synthon. It is also useful in a Michael 1,4-addition reactions. It is used as a catalyst for propylene oxide polymerization in benzene medium. Further, it is a reactive coupling compound in Negishi cross-coupling reactions. In addition to this, it utilized in the preparation of arylcopper, arylsilver and arylgold compounds.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Spezifikation
Spezifikation
Chemischer Name oder Material | Diphenylzinc |
Schmelzpunkt | 107°C |
Siedepunkt | 280°C to 285°C |
Menge | 1 g |
UN-Nummer | UN3181 |
Empfindlichkeit | Air and moisture sensitive |
Löslichkeitsinformationen | Soluble in most organic solvents. |
Formelmasse | 219.58 |
Reinheit (%) | ≥98% |
Physikalische Form | Kristallin |
Zertifikate
Zertifikate
Eine Chargennummer ist erforderlich, um Ergebnisse für Zertifikate anzuzeigen. Um Ihre Chargennummer zu früheren Bestellungen zu finden, können Sie unsere Auftragsverfolgung nutzen.
Chargennummer | Art des Zertifikats | Datum | Catalog Number |
---|---|---|---|
Y20E042 | Analysenzertifikat | 25/11/2024 | 087908.06,087908.03 |
W12D031 | Analysenzertifikat | 08/12/2021 | 087908.06,087908.03 |
S28C060 | Analysenzertifikat | 08/12/2021 | 087908.06,087908.03 |
Y20E042 | Analysenzertifikat | 08/12/2021 | 087908.06,087908.03 |
I28S055 | Analysenzertifikat | 08/12/2021 | 087908.06,087908.03 |
RUO – Research Use Only
Bitte geben Sie uns Ihr Feedback zu den Produktinhalten, indem Sie das folgende Formular ausfüllen.