Learn More
1,10-Phenanthrolin Monohydrat, ACS, Thermo Scientific Chemicals
Beschreibung
1,10-Phenanthroline monohydrate is useful to study the DNA-protein interactions due to its nuclease activity. It is used as a redox indicator and reagent for spectrophotometric assay of silver. It acts as a chelating ligand for the determination of Fe, Pd and V. It also acts as a matrix metalloproteinase inhibitor. It is a photometric reagent for iron, which forms a red chelate with ferrous (iron II) ion.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Spezifikation
Spezifikation
Chemischer Name oder Material | 1,10-Phenanthroline monohydrate |
Schmelzpunkt | 97°C to 101°C |
Geruch | Geruchsneutral |
Menge | 50 g |
UN-Nummer | UN2811 |
Beilstein | 4008096 |
Merck Index | 14,7214 |
Löslichkeitsinformationen | Soluble in alcohol,acetone; Slightly soluble in waterSoluble in ethanol,acetone and methanol; Slightly soluble in water and benzene. |
Formelmasse | 198.23 (180.21 Anhydrous) |
Güte | ACS |
Mehr anzeigen |
Zertifikate
Zertifikate
Eine Chargennummer ist erforderlich, um Ergebnisse für Zertifikate anzuzeigen. Um Ihre Chargennummer zu früheren Bestellungen zu finden, können Sie unsere Auftragsverfolgung nutzen.
Chargennummer | Art des Zertifikats | Datum | Catalog Number |
---|---|---|---|
Y14J046 | Analysenzertifikat | 05/12/2023 | 030910.18,030910.09 |
W22I032 | Analysenzertifikat | 13/10/2022 | 030910.18,030910.09 |
S01I016 | Analysenzertifikat | 09/06/2022 | 030910.18,030910.09 |
M04I028 | Analysenzertifikat | 12/04/2022 | 030910.18,030910.09 |
J24Y031 | Analysenzertifikat | 08/12/2021 | 030910.18,030910.09 |
RUO – Research Use Only
Bitte geben Sie uns Ihr Feedback zu den Produktinhalten, indem Sie das folgende Formular ausfüllen.